OUR RATES
| Routes in MADRID | Km |
Mercedes E Class |
Mercedes S Class VIP |
Minivan Viano |
| Charge per Kilometer | 1.05 | 1.10 | 1.10 | |
| Charge per Extra Hour | 45 | 48 | 48 | |
| Services in Madrid 2 Hours | 75 | 150 | 160 | 160 |
| Services in Madrid 8 Hours | 180 | 340 | 350 | 350 |
| Transfer in from Barajas Airport | 90 | 95 | 95 | |
| Transfer out to Barajas Airport | 80 | 85 | 85 | |
| Transfer in from Torrejon Airfield | 115 | 125 | 125 | |
| Transfer out to Torrejon Airfield | 110 | 120 | 120 | |
| Transfer in from Atocha Station | 80 | 85 | 85 | |
| Transfer out to Atocha Station | 80 | 85 | 85 | |
| Wedding Services 3 Hours | 85 | 220 | 240 | 240 |
| Routes from MADRID | Km |
Mercedes E Class |
Mercedes S Class VIP |
Minivan Viano |
| Escorial, Valle de los Caídos 8 Hours | 140 | 350 | 360 | 360 |
| Aranjuez and Chinchón 8 Hours | 150 | 350 | 360 | 360 |
| Toledo 8 Hours | 150 | 350 | 360 | 360 |
| Toledo and Aranjuez 8 Hours | 200 | 355 | 365 | 365 |
| Toledo and Molinos 8 Hours | 200 | 355 | 365 | 365 |
| Toledo, Escorial and Valle 10 Hours | 300 | 370 | 380 | 380 |
| Segovia and La Granja 8 Hours | 250 | 365 | 375 | 375 |
| Ávila 8 Hours | 230 | 345 | 355 | 355 |
| Ávila, Escorial and Valle 8 Hours | 250 | 365 | 375 | 375 |
| Segovia, La Granja, Escorial and Valle 10 H | 250 | 365 | 375 | 375 |
| Ávila and Segovia 8 Hours | 270 | 370 | 380 | 380 |
| Ávila, Segovia, Escorial and Valle 10 H | 320 | 390 | 400 | 400 |
| Ávila and Salamanca 10 Hours | 430 | 485 | 495 | 495 |
| Paular, Pedraza and Sepúlveda 10 Hours | 310 | 375 | 385 | 385 |
| Cuenca Ciudad Encantada 10 Hours | 430 | 490 | 500 | 500 |
| Burgos 10 Hours | 480 | 520 | 540 | 540 |
| Zaragoza 12 Hours | 650 | 700 | 720 | 720 |
| Cáceres and Mérida 12 Hours | 700 | 720 | 745 | 745 |
CARSLUX
